Parametric NAFEMS LE10 benchmark with tet elements

Comparison of resource consumption for different FEA programs


1 Architecture

Date Wed Jun 22 14:04:24 UTC 2022
Host Linux ip-172-31-44-208 5.13.0-1029-aws #32~20.04.1-Ubuntu SMP Thu Jun 9 13:03:13 UTC 2022 x86_64 x86_64 x86_64 GNU/Linux
CPU Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Number 2
Memory 16084916 kB

 

2 Codes & versions

2.1 aster

<INFO> Version exploitation 14.6.0 - 11/06/2020 - rev. b3490fa3b76c

2.2 calculix


This is Version 2.11

2.3 feenox

FeenoX v0.2.98-gf7c354a-dirty 
a free no-fee no-X uniX-like finite-element(ish) computational engineering tool

Last commit date   : Mon Jun 13 07:39:12 2022 -0300
Build date         : Tue Jun 14 11:24:03 2022 +0000
Build architecture : linux-gnu x86_64
Compiler version   : gcc (Ubuntu 9.4.0-1ubuntu1~20.04.1) 9.4.0
Compiler expansion : gcc -I/usr/lib/x86_64-linux-gnu/openmpi/include/openmpi -I/usr/lib/x86_64-linux-gnu/openmpi/include -pthread -L/usr/lib/x86_64-linux-gnu/openmpi/lib -lmpi
Compiler flags     : -Ofast -flto -DLD_STATIC
Builder            : ubuntu@ip-172-31-44-208
GSL version        : 2.7
SUNDIALS version   : N/A
PETSc version      : Petsc Release Version 3.17.2, Jun 02, 2022 
PETSc arch         : linux-serial-static
PETSc options      : PETSC_DIR=/home/ubuntu/feenox/dist/petsc-3.17.2 PETSC_ARCH=linux-serial-static --with-mpi=0 --with-fc=0 --with-cxx=0 --with-fortran-bindings=0 --with-fc=0 --with-c2html=0 --with-x=0 --with-debugging=0 --with-shared-libraries=0 --download-f2cblaslapack --COPTFLAGS=-Ofast
SLEPc version      : SLEPc Release Version 3.17.1, Apr 11, 2022

2.4 reflex

Reflex Version: v0.6.70-468-g0dd936bae

2.5 sparselizard

v.2022.05-1-gcfc076e6

3 Reference solution

$ time feenox le10-ref.fee
sigma_y(D) =  -5.3780 MPa ( 616323  degrees of freedom )
77.86user 6.84system 1:24.72elapsed 99%CPU (0avgtext+0avgdata 14434576maxresident)k
33672inputs+0outputs (0major+3916979minor)pagefaults 0swaps
$

4 Initial mesh

Coarser tet mesh for c=1

5 Figures

 

 

 

 

 

 

 

 

 

 

6 Tables

6.1 c=1

c=1 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 18,824 -5.413 1.1 0.0 1.1 0.03
calculix diagonal 18,824 -5.418 1.2 0.0 1.2 0.03
feenox gamg 20,325 -5.416 1.2 0.1 1.1 0.25
calculix spooles 18,824 -5.416 1.3 0.1 1.2 0.08
feenox mumps 20,325 -5.416 1.3 0.2 0.7 0.33
reflex mumps 20,325 -5.416 1.9 0.1 1.4 0.19
sparselizard mumps 20,325 -5.411 1.9 0.1 1.5 0.14
reflex hypre 20,325 -5.416 2.2 0.1 1.9 0.13
reflex gamg 20,325 -5.416 2.3 0.1 1.9 0.12
aster cholesky 20,325 -5.417 2.8 0.4 2.4 0.14
aster mumps 20,325 -5.417 3.2 0.5 2.7 0.19
aster default 23,327 -5.417 3.7 0.5 3.0 0.20
c=1 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 18,824 -5.413 1.1 0.0 1.1 0.03
calculix diagonal 18,824 -5.418 1.2 0.0 1.2 0.03
calculix spooles 18,824 -5.416 1.3 0.1 1.2 0.08
reflex gamg 20,325 -5.416 2.3 0.1 1.9 0.12
reflex hypre 20,325 -5.416 2.2 0.1 1.9 0.13
aster cholesky 20,325 -5.417 2.8 0.4 2.4 0.14
sparselizard mumps 20,325 -5.411 1.9 0.1 1.5 0.14
aster mumps 20,325 -5.417 3.2 0.5 2.7 0.19
reflex mumps 20,325 -5.416 1.9 0.1 1.4 0.19
aster default 23,327 -5.417 3.7 0.5 3.0 0.20
feenox gamg 20,325 -5.416 1.2 0.1 1.1 0.25
feenox mumps 20,325 -5.416 1.3 0.2 0.7 0.33

6.2 c=0.975

c=0.975 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 19,575 -5.411 1.2 0.0 1.2 0.03
feenox mumps 21,114 -5.419 1.2 0.2 0.7 0.34
calculix diagonal 19,575 -5.420 1.3 0.0 1.3 0.03
feenox gamg 21,114 -5.418 1.3 0.1 1.1 0.25
calculix spooles 19,575 -5.419 1.4 0.0 1.3 0.08
sparselizard mumps 21,114 -5.407 1.6 0.1 1.6 0.15
reflex mumps 21,114 -5.419 1.9 0.1 1.5 0.19
reflex gamg 21,114 -5.419 2.3 0.1 1.9 0.12
reflex hypre 21,114 -5.419 2.3 0.0 1.9 0.14
aster cholesky 21,114 -5.419 2.8 0.4 2.4 0.14
aster mumps 21,114 -5.419 3.1 0.4 2.7 0.19
aster default 24,192 -5.419 3.4 0.5 2.9 0.21
c=0.975 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 19,575 -5.411 1.2 0.0 1.2 0.03
calculix diagonal 19,575 -5.420 1.3 0.0 1.3 0.03
calculix spooles 19,575 -5.419 1.4 0.0 1.3 0.08
reflex gamg 21,114 -5.419 2.3 0.1 1.9 0.12
aster cholesky 21,114 -5.419 2.8 0.4 2.4 0.14
reflex hypre 21,114 -5.419 2.3 0.0 1.9 0.14
sparselizard mumps 21,114 -5.407 1.6 0.1 1.6 0.15
aster mumps 21,114 -5.419 3.1 0.4 2.7 0.19
reflex mumps 21,114 -5.419 1.9 0.1 1.5 0.19
aster default 24,192 -5.419 3.4 0.5 2.9 0.21
feenox gamg 21,114 -5.418 1.3 0.1 1.1 0.25
feenox mumps 21,114 -5.419 1.2 0.2 0.7 0.34

6.3 c=0.95

c=0.95 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 23,793 -5.402 1.3 0.1 0.9 0.38
calculix cholesky 22,194 -5.397 1.4 0.0 1.4 0.03
calculix diagonal 22,194 -5.403 1.5 0.0 1.5 0.03
feenox gamg 23,793 -5.402 1.5 0.1 1.3 0.28
calculix spooles 22,194 -5.402 1.6 0.1 1.5 0.09
sparselizard mumps 23,793 -5.390 1.9 0.1 1.9 0.16
reflex mumps 23,793 -5.402 2.1 0.1 1.7 0.22
reflex gamg 23,793 -5.402 2.6 0.1 2.2 0.13
reflex hypre 23,793 -5.402 2.6 0.1 2.2 0.15
aster cholesky 23,793 -5.403 3.0 0.4 2.7 0.15
aster mumps 23,793 -5.403 3.4 0.5 2.9 0.20
aster default 26,991 -5.403 3.8 0.5 3.3 0.22
c=0.95 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 22,194 -5.397 1.4 0.0 1.4 0.03
calculix diagonal 22,194 -5.403 1.5 0.0 1.5 0.03
calculix spooles 22,194 -5.402 1.6 0.1 1.5 0.09
reflex gamg 23,793 -5.402 2.6 0.1 2.2 0.13
aster cholesky 23,793 -5.403 3.0 0.4 2.7 0.15
reflex hypre 23,793 -5.402 2.6 0.1 2.2 0.15
sparselizard mumps 23,793 -5.390 1.9 0.1 1.9 0.16
aster mumps 23,793 -5.403 3.4 0.5 2.9 0.20
aster default 26,991 -5.403 3.8 0.5 3.3 0.22
reflex mumps 23,793 -5.402 2.1 0.1 1.7 0.22
feenox gamg 23,793 -5.402 1.5 0.1 1.3 0.28
feenox mumps 23,793 -5.402 1.3 0.1 0.9 0.38

6.4 c=0.925

c=0.925 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 24,669 -5.408 1.4 0.2 0.9 0.43
calculix cholesky 23,012 -5.410 1.5 0.0 1.5 0.03
calculix diagonal 23,012 -5.408 1.6 0.0 1.5 0.03
feenox gamg 24,669 -5.408 1.6 0.1 1.4 0.32
calculix spooles 23,012 -5.408 1.7 0.1 1.6 0.10
sparselizard mumps 24,669 -5.400 2.0 0.1 2.0 0.17
reflex mumps 24,669 -5.408 2.2 0.1 1.8 0.23
reflex gamg 24,669 -5.408 2.7 0.1 2.3 0.13
reflex hypre 24,669 -5.408 2.7 0.1 2.3 0.16
aster cholesky 24,669 -5.408 3.2 0.5 2.7 0.15
aster mumps 24,669 -5.408 3.6 0.5 3.2 0.21
aster default 27,983 -5.408 4.0 0.5 3.4 0.22
c=0.925 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 23,012 -5.410 1.5 0.0 1.5 0.03
calculix diagonal 23,012 -5.408 1.6 0.0 1.5 0.03
calculix spooles 23,012 -5.408 1.7 0.1 1.6 0.10
reflex gamg 24,669 -5.408 2.7 0.1 2.3 0.13
aster cholesky 24,669 -5.408 3.2 0.5 2.7 0.15
reflex hypre 24,669 -5.408 2.7 0.1 2.3 0.16
sparselizard mumps 24,669 -5.400 2.0 0.1 2.0 0.17
aster mumps 24,669 -5.408 3.6 0.5 3.2 0.21
aster default 27,983 -5.408 4.0 0.5 3.4 0.22
reflex mumps 24,669 -5.408 2.2 0.1 1.8 0.23
feenox gamg 24,669 -5.408 1.6 0.1 1.4 0.32
feenox mumps 24,669 -5.408 1.4 0.2 0.9 0.43

6.5 c=0.9

c=0.9 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 25,449 -5.413 1.4 0.2 0.9 0.41
calculix cholesky 23,766 -5.410 1.5 0.0 1.5 0.03
calculix diagonal 23,766 -5.411 1.6 0.0 1.6 0.03
feenox gamg 25,449 -5.413 1.6 0.1 1.5 0.30
calculix spooles 23,766 -5.413 1.8 0.0 1.7 0.10
sparselizard mumps 25,449 -5.406 2.0 0.2 2.0 0.17
reflex mumps 25,449 -5.413 2.2 0.1 1.9 0.23
reflex hypre 25,449 -5.413 2.8 0.1 2.4 0.16
reflex gamg 25,449 -5.413 2.9 0.1 2.5 0.14
aster cholesky 25,449 -5.413 3.2 0.4 2.8 0.15
aster mumps 25,449 -5.413 3.6 0.5 3.2 0.21
aster default 28,815 -5.413 4.1 0.6 3.5 0.23
c=0.9 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 23,766 -5.410 1.5 0.0 1.5 0.03
calculix diagonal 23,766 -5.411 1.6 0.0 1.6 0.03
calculix spooles 23,766 -5.413 1.8 0.0 1.7 0.10
reflex gamg 25,449 -5.413 2.9 0.1 2.5 0.14
aster cholesky 25,449 -5.413 3.2 0.4 2.8 0.15
reflex hypre 25,449 -5.413 2.8 0.1 2.4 0.16
sparselizard mumps 25,449 -5.406 2.0 0.2 2.0 0.17
aster mumps 25,449 -5.413 3.6 0.5 3.2 0.21
aster default 28,815 -5.413 4.1 0.6 3.5 0.23
reflex mumps 25,449 -5.413 2.2 0.1 1.9 0.23
feenox gamg 25,449 -5.413 1.6 0.1 1.5 0.30
feenox mumps 25,449 -5.413 1.4 0.2 0.9 0.41

6.6 c=0.875

c=0.875 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 27,636 -5.405 1.6 0.2 1.1 0.47
calculix cholesky 25,895 -5.405 1.7 0.0 1.7 0.04
calculix diagonal 25,895 -5.406 1.8 0.0 1.8 0.03
feenox gamg 27,636 -5.405 1.8 0.2 1.6 0.35
calculix spooles 25,895 -5.405 2.0 0.1 1.9 0.11
sparselizard mumps 27,636 -5.396 2.2 0.1 2.2 0.18
reflex mumps 27,636 -5.405 2.5 0.1 2.1 0.25
reflex gamg 27,636 -5.405 3.0 0.1 2.7 0.15
reflex hypre 27,636 -5.405 3.0 0.1 2.6 0.17
aster cholesky 27,636 -5.406 3.5 0.5 3.0 0.15
aster mumps 27,636 -5.406 3.9 0.5 3.4 0.23
aster default 31,118 -5.406 4.2 0.5 3.7 0.25
c=0.875 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix diagonal 25,895 -5.406 1.8 0.0 1.8 0.03
calculix cholesky 25,895 -5.405 1.7 0.0 1.7 0.04
calculix spooles 25,895 -5.405 2.0 0.1 1.9 0.11
aster cholesky 27,636 -5.406 3.5 0.5 3.0 0.15
reflex gamg 27,636 -5.405 3.0 0.1 2.7 0.15
reflex hypre 27,636 -5.405 3.0 0.1 2.6 0.17
sparselizard mumps 27,636 -5.396 2.2 0.1 2.2 0.18
aster mumps 27,636 -5.406 3.9 0.5 3.4 0.23
aster default 31,118 -5.406 4.2 0.5 3.7 0.25
reflex mumps 27,636 -5.405 2.5 0.1 2.1 0.25
feenox gamg 27,636 -5.405 1.8 0.2 1.6 0.35
feenox mumps 27,636 -5.405 1.6 0.2 1.1 0.47

6.7 c=0.85

c=0.85 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 28,653 -5.401 1.6 0.2 1.1 0.48
calculix cholesky 26,840 -5.404 1.8 0.0 1.7 0.04
calculix diagonal 26,840 -5.403 1.8 0.0 1.8 0.04
feenox gamg 28,653 -5.401 1.8 0.1 1.7 0.36
calculix spooles 26,840 -5.401 2.1 0.1 2.1 0.12
sparselizard mumps 28,653 -5.394 2.4 0.2 2.4 0.20
reflex mumps 28,653 -5.401 2.6 0.1 2.2 0.27
reflex gamg 28,653 -5.402 3.1 0.1 2.7 0.15
reflex hypre 28,653 -5.401 3.2 0.1 2.8 0.18
aster cholesky 28,653 -5.402 3.5 0.5 3.0 0.16
aster mumps 28,653 -5.402 4.0 0.5 3.5 0.23
aster default 32,279 -5.402 4.4 0.6 3.8 0.26
c=0.85 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 26,840 -5.404 1.8 0.0 1.7 0.04
calculix diagonal 26,840 -5.403 1.8 0.0 1.8 0.04
calculix spooles 26,840 -5.401 2.1 0.1 2.1 0.12
reflex gamg 28,653 -5.402 3.1 0.1 2.7 0.15
aster cholesky 28,653 -5.402 3.5 0.5 3.0 0.16
reflex hypre 28,653 -5.401 3.2 0.1 2.8 0.18
sparselizard mumps 28,653 -5.394 2.4 0.2 2.4 0.20
aster mumps 28,653 -5.402 4.0 0.5 3.5 0.23
aster default 32,279 -5.402 4.4 0.6 3.8 0.26
reflex mumps 28,653 -5.401 2.6 0.1 2.2 0.27
feenox gamg 28,653 -5.401 1.8 0.1 1.7 0.36
feenox mumps 28,653 -5.401 1.6 0.2 1.1 0.48

6.8 c=0.825

c=0.825 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 32,199 -5.422 1.8 0.3 1.3 0.54
calculix cholesky 30,234 -5.420 2.1 0.0 2.0 0.04
feenox gamg 32,199 -5.422 2.1 0.2 1.9 0.39
calculix diagonal 30,234 -5.423 2.2 0.0 2.2 0.04
calculix spooles 30,234 -5.422 2.5 0.1 2.5 0.14
reflex mumps 32,199 -5.422 2.9 0.1 2.4 0.29
sparselizard mumps 32,199 -5.416 2.9 0.2 2.9 0.22
reflex gamg 32,199 -5.422 3.5 0.1 3.1 0.16
reflex hypre 32,199 -5.422 3.5 0.1 3.1 0.19
aster cholesky 32,199 -5.422 3.8 0.5 3.3 0.16
aster mumps 32,199 -5.422 4.3 0.5 3.8 0.25
aster default 36,129 -5.422 4.8 0.6 4.3 0.27
c=0.825 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 30,234 -5.420 2.1 0.0 2.0 0.04
calculix diagonal 30,234 -5.423 2.2 0.0 2.2 0.04
calculix spooles 30,234 -5.422 2.5 0.1 2.5 0.14
aster cholesky 32,199 -5.422 3.8 0.5 3.3 0.16
reflex gamg 32,199 -5.422 3.5 0.1 3.1 0.16
reflex hypre 32,199 -5.422 3.5 0.1 3.1 0.19
sparselizard mumps 32,199 -5.416 2.9 0.2 2.9 0.22
aster mumps 32,199 -5.422 4.3 0.5 3.8 0.25
aster default 36,129 -5.422 4.8 0.6 4.3 0.27
reflex mumps 32,199 -5.422 2.9 0.1 2.4 0.29
feenox gamg 32,199 -5.422 2.1 0.2 1.9 0.39
feenox mumps 32,199 -5.422 1.8 0.3 1.3 0.54

6.9 c=0.8

c=0.8 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 34,827 -5.398 2.0 0.3 1.4 0.58
calculix cholesky 32,294 -5.398 2.2 0.0 2.2 0.04
feenox gamg 34,827 -5.398 2.2 0.2 2.0 0.42
calculix diagonal 32,294 -5.398 2.4 0.0 2.4 0.04
calculix spooles 32,294 -5.399 2.8 0.1 2.7 0.15
reflex mumps 34,827 -5.398 3.1 0.1 2.7 0.31
sparselizard mumps 34,827 -5.392 3.1 0.2 3.1 0.23
aster cholesky 34,827 -5.399 3.9 0.5 3.5 0.17
reflex gamg 34,827 -5.398 3.9 0.1 3.5 0.17
reflex hypre 34,827 -5.398 3.9 0.1 3.5 0.20
aster mumps 34,827 -5.399 4.6 0.6 4.1 0.27
aster default 39,893 -5.399 5.2 0.6 4.6 0.29
c=0.8 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 32,294 -5.398 2.2 0.0 2.2 0.04
calculix diagonal 32,294 -5.398 2.4 0.0 2.4 0.04
calculix spooles 32,294 -5.399 2.8 0.1 2.7 0.15
aster cholesky 34,827 -5.399 3.9 0.5 3.5 0.17
reflex gamg 34,827 -5.398 3.9 0.1 3.5 0.17
reflex hypre 34,827 -5.398 3.9 0.1 3.5 0.20
sparselizard mumps 34,827 -5.392 3.1 0.2 3.1 0.23
aster mumps 34,827 -5.399 4.6 0.6 4.1 0.27
aster default 39,893 -5.399 5.2 0.6 4.6 0.29
reflex mumps 34,827 -5.398 3.1 0.1 2.7 0.31
feenox gamg 34,827 -5.398 2.2 0.2 2.0 0.42
feenox mumps 34,827 -5.398 2.0 0.3 1.4 0.58

6.10 c=0.775

c=0.775 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 37,014 -5.404 2.2 0.3 1.6 0.62
calculix cholesky 34,432 -5.408 2.3 0.1 2.3 0.04
feenox gamg 37,014 -5.405 2.4 0.2 2.1 0.45
calculix diagonal 34,432 -5.404 2.6 0.0 2.6 0.04
reflex mumps 37,014 -5.404 3.3 0.1 2.9 0.34
calculix spooles 34,432 -5.404 3.4 0.1 3.3 0.16
sparselizard mumps 37,014 -5.399 3.4 0.2 3.5 0.24
reflex gamg 37,014 -5.404 4.1 0.1 3.7 0.18
reflex hypre 37,014 -5.404 4.1 0.1 3.7 0.21
aster cholesky 37,014 -5.405 4.3 0.6 3.7 0.17
aster mumps 37,014 -5.405 4.9 0.6 4.4 0.28
aster default 42,178 -5.405 5.6 0.7 4.9 0.31
c=0.775 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 34,432 -5.408 2.3 0.1 2.3 0.04
calculix diagonal 34,432 -5.404 2.6 0.0 2.6 0.04
calculix spooles 34,432 -5.404 3.4 0.1 3.3 0.16
aster cholesky 37,014 -5.405 4.3 0.6 3.7 0.17
reflex gamg 37,014 -5.404 4.1 0.1 3.7 0.18
reflex hypre 37,014 -5.404 4.1 0.1 3.7 0.21
sparselizard mumps 37,014 -5.399 3.4 0.2 3.5 0.24
aster mumps 37,014 -5.405 4.9 0.6 4.4 0.28
aster default 42,178 -5.405 5.6 0.7 4.9 0.31
reflex mumps 37,014 -5.404 3.3 0.1 2.9 0.34
feenox gamg 37,014 -5.405 2.4 0.2 2.1 0.45
feenox mumps 37,014 -5.404 2.2 0.3 1.6 0.62

6.11 c=0.75

c=0.75 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 39,222 -5.397 2.3 0.3 1.7 0.63
calculix cholesky 36,555 -5.401 2.6 0.1 2.5 0.05
feenox gamg 39,222 -5.397 2.6 0.2 2.3 0.46
calculix diagonal 36,555 -5.397 2.8 0.1 2.8 0.05
calculix spooles 36,555 -5.397 3.6 0.1 3.5 0.18
reflex mumps 39,222 -5.397 3.6 0.1 3.1 0.36
sparselizard mumps 39,222 -5.393 3.9 0.2 3.9 0.27
reflex gamg 39,222 -5.397 4.2 0.1 3.9 0.19
reflex hypre 39,222 -5.397 4.4 0.1 4.0 0.22
aster cholesky 39,222 -5.397 4.5 0.5 4.0 0.18
aster mumps 39,222 -5.397 5.1 0.7 4.5 0.30
aster default 44,556 -5.397 5.9 0.7 5.2 0.33
c=0.75 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 36,555 -5.401 2.6 0.1 2.5 0.05
calculix diagonal 36,555 -5.397 2.8 0.1 2.8 0.05
aster cholesky 39,222 -5.397 4.5 0.5 4.0 0.18
calculix spooles 36,555 -5.397 3.6 0.1 3.5 0.18
reflex gamg 39,222 -5.397 4.2 0.1 3.9 0.19
reflex hypre 39,222 -5.397 4.4 0.1 4.0 0.22
sparselizard mumps 39,222 -5.393 3.9 0.2 3.9 0.27
aster mumps 39,222 -5.397 5.1 0.7 4.5 0.30
aster default 44,556 -5.397 5.9 0.7 5.2 0.33
reflex mumps 39,222 -5.397 3.6 0.1 3.1 0.36
feenox gamg 39,222 -5.397 2.6 0.2 2.3 0.46
feenox mumps 39,222 -5.397 2.3 0.3 1.7 0.63

6.12 c=0.725

c=0.725 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 42,666 -5.385 2.6 0.3 2.0 0.72
calculix cholesky 39,849 -5.382 2.9 0.1 2.8 0.05
feenox gamg 42,666 -5.386 2.9 0.3 2.7 0.52
calculix diagonal 39,849 -5.385 3.2 0.0 3.2 0.05
reflex mumps 42,666 -5.385 4.0 0.2 3.4 0.40
calculix spooles 39,849 -5.385 4.1 0.1 4.0 0.19
sparselizard mumps 42,666 -5.380 4.4 0.3 4.4 0.29
aster cholesky 42,666 -5.385 4.7 0.6 4.1 0.18
reflex gamg 42,666 -5.385 4.8 0.1 4.4 0.20
reflex hypre 42,666 -5.385 4.9 0.1 4.5 0.24
aster mumps 42,666 -5.385 5.6 0.7 5.0 0.32
aster default 48,300 -5.385 6.4 0.7 5.7 0.36
c=0.725 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 39,849 -5.382 2.9 0.1 2.8 0.05
calculix diagonal 39,849 -5.385 3.2 0.0 3.2 0.05
aster cholesky 42,666 -5.385 4.7 0.6 4.1 0.18
calculix spooles 39,849 -5.385 4.1 0.1 4.0 0.19
reflex gamg 42,666 -5.385 4.8 0.1 4.4 0.20
reflex hypre 42,666 -5.385 4.9 0.1 4.5 0.24
sparselizard mumps 42,666 -5.380 4.4 0.3 4.4 0.29
aster mumps 42,666 -5.385 5.6 0.7 5.0 0.32
aster default 48,300 -5.385 6.4 0.7 5.7 0.36
reflex mumps 42,666 -5.385 4.0 0.2 3.4 0.40
feenox gamg 42,666 -5.386 2.9 0.3 2.7 0.52
feenox mumps 42,666 -5.385 2.6 0.3 2.0 0.72

6.13 c=0.7

c=0.7 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 45,822 -5.396 2.9 0.4 2.2 0.81
calculix cholesky 42,928 -5.402 3.1 0.1 3.1 0.05
feenox gamg 45,822 -5.396 3.1 0.3 2.8 0.57
calculix diagonal 42,928 -5.396 3.5 0.1 3.4 0.05
reflex mumps 45,822 -5.396 4.3 0.2 3.8 0.42
calculix spooles 42,928 -5.396 4.5 0.1 4.4 0.21
sparselizard mumps 45,822 -5.392 4.8 0.3 4.8 0.32
aster cholesky 45,822 -5.397 5.1 0.6 4.5 0.19
reflex gamg 45,822 -5.397 5.1 0.1 4.7 0.22
reflex hypre 45,822 -5.396 5.4 0.1 4.9 0.25
aster mumps 45,822 -5.397 6.0 0.7 5.3 0.34
aster default 51,610 -5.397 6.7 0.8 5.8 0.37
c=0.7 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 42,928 -5.402 3.1 0.1 3.1 0.05
calculix diagonal 42,928 -5.396 3.5 0.1 3.4 0.05
aster cholesky 45,822 -5.397 5.1 0.6 4.5 0.19
calculix spooles 42,928 -5.396 4.5 0.1 4.4 0.21
reflex gamg 45,822 -5.397 5.1 0.1 4.7 0.22
reflex hypre 45,822 -5.396 5.4 0.1 4.9 0.25
sparselizard mumps 45,822 -5.392 4.8 0.3 4.8 0.32
aster mumps 45,822 -5.397 6.0 0.7 5.3 0.34
aster default 51,610 -5.397 6.7 0.8 5.8 0.37
reflex mumps 45,822 -5.396 4.3 0.2 3.8 0.42
feenox gamg 45,822 -5.396 3.1 0.3 2.8 0.57
feenox mumps 45,822 -5.396 2.9 0.4 2.2 0.81

6.14 c=0.675

c=0.675 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 49,776 -5.395 3.1 0.4 2.4 0.82
feenox gamg 49,776 -5.395 3.4 0.2 3.1 0.58
calculix cholesky 46,760 -5.392 3.5 0.1 3.5 0.06
calculix diagonal 46,760 -5.395 4.1 0.1 4.0 0.06
reflex mumps 49,776 -5.395 4.8 0.2 4.3 0.47
calculix spooles 46,760 -5.395 5.1 0.1 5.0 0.23
aster cholesky 49,776 -5.395 5.5 0.6 4.8 0.20
sparselizard mumps 49,776 -5.391 5.5 0.3 5.5 0.35
reflex gamg 49,776 -5.395 5.6 0.1 5.2 0.23
reflex hypre 49,776 -5.395 5.9 0.2 5.4 0.27
aster mumps 49,776 -5.395 6.5 0.7 5.8 0.37
aster default 55,808 -5.395 7.3 0.8 6.5 0.41
c=0.675 sorted by memory
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
calculix cholesky 46,760 -5.392 3.5 0.1 3.5 0.06
calculix diagonal 46,760 -5.395 4.1 0.1 4.0 0.06
aster cholesky 49,776 -5.395 5.5 0.6 4.8 0.20
calculix spooles 46,760 -5.395 5.1 0.1 5.0 0.23
reflex gamg 49,776 -5.395 5.6 0.1 5.2 0.23
reflex hypre 49,776 -5.395 5.9 0.2 5.4 0.27
sparselizard mumps 49,776 -5.391 5.5 0.3 5.5 0.35
aster mumps 49,776 -5.395 6.5 0.7 5.8 0.37
aster default 55,808 -5.395 7.3 0.8 6.5 0.41
reflex mumps 49,776 -5.395 4.8 0.2 4.3 0.47
feenox gamg 49,776 -5.395 3.4 0.2 3.1 0.58
feenox mumps 49,776 -5.395 3.1 0.4 2.4 0.82

6.15 c=0.65

c=0.65 sorted by wall time
Program Solver DOFs \sigma_y Wall [s] Kernel [s] User [s] Memory [Gb]
feenox mumps 55,017 -5.397 3.6 0.5 2.8 0.92
feenox gamg 55,017 -5.397 3.8 0.3 3.5 0.64
calculix cholesky 51,890 -5.396 4.1 0.1 4.0 0.06
calculix diagonal 51,890 -5.396 4.5 0.1 4.4 0.06
reflex mumps 55,017 -5.397 5.4 0.2 4.9 0.52
aster cholesky 55,017 -5.397 6.1 0.8 5.3 0.21
reflex gamg 55,017 -5.396 6.1 0.1 5.7 0.25
calculix spooles 51,890 -5.396 6.2 0.2 6.0 0.27
reflex hypre 55,017 -5.397 6.7 0.1 6.3 0.30
sparselizard mumps 55,017 -5.393 6.7 0.4 6.7 0.40
aster mumps 55,017 -5.397 7.5 0.8 6.7 0.41
